【排名】USNews2015美国大学研究生金融专业排名
2014年11月17日 来源:挚拓教育 作者:挚拓留学 人浏览
美国大学研究生金融专业排名主要参考以下六大因素:1、师生比;2、研究费用;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业即成功就业率。
排名 | 学校 | 学费 | 注册人数 |
---|---|---|---|
#1 | University of Pennsylvania (Wharton) Philadelphia, PA |
$59,736 per year (full-time) | 1,677 |
#2 | University of Chicago (Booth) Chicago, IL |
$58,760 per year (full-time) | 1,176 |
#3 | New York University (Stern) New York, NY |
$57,468 per year (full-time) | 786 |
#4 | Columbia University New York, NY |
$60,720 per year (full-time) | 1,279 |
#5 | Massachusetts Institute of Technology (Sloan) Cambridge, MA |
$61,152 per year (full-time) | 819 |
#6 | Stanford University Stanford, CA |
$59,550 per year (full-time) | 809 |
#7 | Harvard University Boston, MA |
$56,175 per year (full-time) | 1,851 |
#8 | University of California—Berkeley (Haas) Berkeley, CA |
$51,412 per year (in-state, full-time); $53,959 per year (out-of-state, full-time) | 497 |
#9 | Northwestern University (Kellogg) Evanston, IL |
$59,085 per year (full-time) | 1,148 |
#10 | University of California—Los Angeles (Anderson) Los Angeles, CA |
$48,722 per year (in-state, full-time); $55,009 per year (out-of-state, full-time) | 724 |
#11 | University of Michigan—Ann Arbor (Ross) Ann Arbor, MI |
$52,200 per year (in-state, full-time); $57,200 per year (out-of-state, full-time) | 941 |
#12 | Carnegie Mellon University (Tepper) Pittsburgh, PA |
$56,768 per year (full-time) | 423 |
#13 | Duke University (Fuqua) Durham, NC |
$55,300 per year (full-time) | 861 |
#14 | University of Rochester (Simon) Rochester, NY |
$49,929 per year (full-time) | 249 |
#15 | Boston College (Carroll) Chestnut Hill, MA |
$42,000 per year (full-time) | 200 |
#15 | Loyola University Maryland (Sellinger) Baltimore, MD |
$63,000 per program (full-time) | 16 |
#15 | University of Texas—Austin (McCombs) Austin, TX |
$33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 511 |
#18 | St. Joseph's University (Haub) Philadelphia, PA |
$918 per credit (full-time) | N/A |
#18 | University of North Carolina—Chapel Hill (Kenan-Flagler) Chapel Hill, NC |
$31,510 per year (in-state, full-time); $50,942 per year (out-of-state, full-time) | 573 |
#20 | Yale University New Haven, CT |
$57,200 per year (full-time) | 552 |
#21 | Washington University in St. Louis (Olin) St. Louis, MO |
$49,700 per year (full-time) | 282 |
#22 | Creighton University Omaha, NE |
N/A | N/A |
#22 | Fordham University New York, NY |
$1,259 per credit (full-time) | 404 |
#22 | University of Illinois—Urbana-Champaign Champaign, IL |
$19,976 per year (in-state, full-time); $29,976 per year (out-of-state, full-time) | 195 |
#25 | Fairfield University (Dolan) Fairfield, CT |
$795 per credit (full-time) | N/A |
#25 | Ohio State University (Fisher) Columbus, OH |
$28,688 per year (in-state, full-time); $46,352 per year (out-of-state, full-time) | 212 |
全民留学潮,您还在等待什么?赶在留学申请的最佳时机,提前准备好申请材料,为获取理想大学而努力。点击【阅读原文】马上体验留学评估啦!
广州挚拓留学专业指导服务中心,高端留学服务品牌,主要有美国留学、加拿大留学、英国留学、澳洲留学、香港留学等项目。www.ztopedu.com
咨询电话:400-623-8882
24小时提供你评估的留学平台。
下一篇:2014年USNews美国会计专业研究生排名