2015年USNews美国大学工学院排名(研究生)
2014年11月17日 来源:挚拓教育 作者:挚拓留学 人浏览
如需要咨询相关学校更细致的内容,请点击阅读原文,填写备注。由专业顾问回复。
排名 | 美国大学(州区) | 中文译名 | 学费 | 工学院人数 | GRE数学 | 录取率 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $43,210 /年 | 3,174 | 165 | 15.80% |
Cambridge, MA | ||||||
#2 | Stanford University | 斯坦福大学 | $45,480 /年 | 3,517 | 166 | 19.20% |
Stanford, CA | ||||||
#3 | University of California—Berkeley | 加州大学伯克利分校 | $11,220 /年(州内); $26,322/年(州外) | 1,936 | 165 | 14.90% |
Berkeley, CA | ||||||
#4 | California Institute of Technology | 加州理工学院 | $39,990 /年 | 569 | 168 | 7.90% |
Pasadena, CA | ||||||
#5 | Carnegie Mellon University | 卡耐基梅隆大学 | $40,000 /年 | 3,157 | 165 | 27.50% |
Pittsburgh, PA | ||||||
#6 | Georgia Institute of Technology | 佐治亚理工学院 | $11,324 /年(州内); $27,330/年(州外) | 4,576 | 164 | 27.70% |
Atlanta, GA | ||||||
#6 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $16,754 /年(州内); $30,246/年(州外) | 3,154 | 165 | 27.80% |
Urbana, IL | ||||||
#8 | Purdue University—West Lafayette | 普渡大学 | $10,332 /年(州内); $29,134/年(州外) | 3,333 | 163 | 27.50% |
West Lafayette, IN | ||||||
#8 | University of Michigan—Ann Arbor | 密西根大学 | $22,322 /年(州内); $41,998/年(州外) | 3,178 | 165 | 23.40% |
Ann Arbor, MI | ||||||
#10 | University of Texas—Austin (Cockrell) | 德州大学奥斯汀分校 | $9,564 /年(州内); $17,506/年(州外) | 2,397 | 164 | 18.20% |
Austin, TX | ||||||
#11 | Texas A&M University—College Station (Look) | 德州农工大学 | $227 /学分(州内); $581 /学分(州外) | 3,066 | 160 | 28.90% |
College Station, TX | ||||||
#11 | University of Southern California (Viterbi) | 南加州大学 | $29,448 /年 | 4,857 | 163 | 32.10% |
Los Angeles, CA | ||||||
#13 | Cornell University | 康奈尔大学 | $29,530 /年 | 1,812 | 165 | 30.10% |
Ithaca, NY | ||||||
#14 | Columbia University (Fu Foundation) | 哥伦比亚大学 | $39,360 /年 | 2,827 | 165 | 23.80% |
New York, NY | ||||||
#14 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | $11,220 /年(州内); $26,322/年(州外) | 1,715 | 164 | 23.30% |
La Jolla, CA | ||||||
#16 | University of California—Los Angeles (Samueli) | 加州大学洛杉矶分校 | $12,562 /年(州内); $27,664/年(州外) | 1,854 | 164 | 29.10% |
Los Angeles, CA | ||||||
#17 | Princeton University | 普林斯顿大学 | $40,170 /年 | 576 | 165 | 10.10% |
Princeton, NJ | ||||||
#17 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $11,858 /年(州内); $25,184/年(州外) | 1,940 | 164 | 14.60% |
Madison, WI | ||||||
#19 | University of California—Santa Barbara | 加州大学圣塔芭芭拉分校 | $12,991 /年(州内); $28,093/年(州外) | 765 | 165 | 15.10% |
Santa Barbara, CA | ||||||
#19 | University of Pennsylvania | 宾夕法尼亚大学 | $28,768 /年 | 1,609 | 165 | 22.50% |
Philadelphia, PA | ||||||
#21 | Virginia Tech | 弗吉尼亚理工学院 | $11,184 /年(州内); $22,146/年(州外) | 2,193 | 162 | 20.10% |
Blacksburg, VA | ||||||
#22 | Northwestern University (McCormick) | 西北大学 | $45,120 /年 | 1,799 | 164 | 24.90% |
Evanston, IL | ||||||
#22 | University of Maryland—College Park (Clark) | 马里兰大学帕克分校 | $11,460 /年(州内); $24,720/年(州外) | 2,150 | 163 | 23.60% |
College Park, MD | ||||||
#24 | Harvard University | 哈佛大学 | $38,888 /年 | 449 | 165 | 10.10% |
Cambridge, MA | ||||||
#25 | Pennsylvania State University—University Park | 宾州州立大学帕克分校 | $19,304 /年(州内); $32,416/年(州外) | 1,719 | 163 | 21.90% |
University Park, PA | ||||||
#26 | University of Washington | 华盛顿大学 | $14,904 /年(州内); $27,594/年(州外) | 2,139 | 164 | 22.80% |
Seattle, WA | ||||||
#27 | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | $45,470 /年 | 3,296 | 163 | 28.90% |
Baltimore, MD | ||||||
#28 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | $14,708 /年(州内); $22,990/年(州外) | 1,928 | 163 | 23.60% |
Minneapolis, MN | ||||||
#29 | Duke University (Pratt) | 杜克大学 | $47,100 /年 | 981 | 163 | 21.50% |
Durham, NC | ||||||
#29 | North Carolina State University | 北卡罗莱纳州立大学 | $7,173 /年(州内); $19,511/年(州外) | 2,929 | 163 | 16.80% |
Raleigh, NC | ||||||
#31 | Ohio State University | 俄亥俄州立大学 | $11,928 /年(州内); $29,592/年(州外) | 1,680 | 163 | 16.70% |
Columbus, OH | ||||||
#31 | University of California—Davis | 加州大学戴维斯分校 | $13,109 /年(州内); $28,211/年(州外) | 1,130 | 163 | 24.30% |
Davis, CA | ||||||
#33 | Rice University (Brown) | 莱斯大学 | $38,260 /年 | 760 | 164 | 18.80% |
Houston, TX | ||||||
#34 | University of Colorado—Boulder | 科罗拉多大学波德分校 | $12,960 /年(州内); $29,142/年(州外) | 1,623 | 161 | 33.90% |
Boulder, CO | ||||||
#34 | Vanderbilt University | 范德堡大学 | $1,747/学分 | 495 | 163 | 14.70% |
Nashville, TN | ||||||
#34 | Yale University | 耶鲁大学 | $36,500 /年 | 196 | 164 | 11.70% |
New Haven, CT | ||||||
#37 | University of Rochester | 罗彻斯特大学 | $1,395/学分 | 605 | 167 | 34.10% |
Rochester, NY | ||||||
#38 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $45,100 /年 | 783 | 163 | 23.30% |
Troy, NY | ||||||
#38 | University of California—Irvine (Samueli) | 加州大学欧文分校 | $13,812 /年(州内); $28,914/年(州外) | 1,325 | 163 | 20.30% |
Irvine, CA | ||||||
#40 | Boston University | 波士顿大学 | $43,970 /年 | 907 | 163 | 24.80% |
Boston, MA | ||||||
#40 | University of Virginia | 弗吉尼亚大学 | $14,358 /年(州内); $23,682/年(州外) | 655 | 162 | 22.40% |
Charlottesville, VA | ||||||
#42 | University of Florida | 佛罗里达大学 | $12,642 /年(州内); $30,035/年(州外) | 2,739 | 162 | 29.80% |
Gainesville, FL | ||||||
#43 | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,300 /年(州内); $25,286/年(州外) | 3,136 | 162 | 49.60% |
Tempe, AZ | ||||||
#43 | University of Pittsburgh (Swanson) | 匹兹堡大学 | $22,916 /年(州内); $37,528/年(州外) | 1,067 | 164 | 30.80% |
Pittsburgh, PA | ||||||
#45 | Lehigh University (Rossin) | 里海大学 | $1,300/学分 | 826 | 163 | 19.90% |
Bethlehem, PA | ||||||
#46 | Brown University | 布朗大学 | $44,608 /年 | 321 | 164 | 17.50% |
Providence, RI | ||||||
#46 | Case Western Reserve University | 凯斯西储大学 | $38,588 /年 | 633 | 164 | 20.60% |
Cleveland, OH | ||||||
#46 | Iowa State University | 爱荷华州立大学 | $9,046 /年(州内); $21,304/年(州外) | 1,161 | 160 | 18.00% |
Ames, IA | ||||||
#46 | New York University | 纽约大学 | $1,363/学分 | 2,365 | 161 | 50.50% |
Brooklyn, NY | ||||||
#46 | Northeastern University | 东北大学 | $1,315/学分 | 2,690 | 162 | 39.50% |
Boston, MA | ||||||
#46 | University of Notre Dame | 圣母大学 | $43,980 /年 | 484 | 163 | 18.40% |
Notre Dame, IN | ||||||
#46 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $44,100 /年 | 879 | 163 | 32.90% |
St. Louis, MO | ||||||
#53 | Rutgers, the State University of New Jersey—New Brunswick | 罗格斯大学 | $15,552 /年(州内); $25,704/年(州外) | 1,162 | 163 | 22.20% |
Piscataway, NJ | ||||||
#53 | University of Utah | 犹他大学 | $6,242 /年(州内); $17,772/年(州外) | 1,180 | 162 | 40.60% |
Salt Lake City, UT | ||||||
#55 | Colorado School of Mines | 科罗拉多矿业大学 | $14,400 /年(州内); $30,330/年(州外) | 1,269 | 159 | 38.40% |
Golden, CO | ||||||
#55 | Dartmouth College (Thayer) | 达特茅斯学院 | $45,445 /年 | 291 | 163 | 22.20% |
Hanover, NH | ||||||
#55 | Michigan State University | 密西根州立大学 | $621 /学分(州内); $1,220 /学分(州外) | 897 | N/A | 11.40% |
East Lansing, MI | ||||||
#55 | University of Arizona | 亚利桑那大学 | $10,508 /年(州内); $26,380/年(州外) | 1,041 | 162 | 42.90% |
Tucson, AZ | ||||||
#55 | University of Delaware | 特拉华大学 | $1,578 /学分(州内); $1,578 /学分(州外) | 887 | 161 | 29.70% |
Newark, DE | ||||||
#60 | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | $9,870 /年(州内); $18,350/年(州外) | 1,801 | 162 | 31.70% |
Buffalo, NY | ||||||
#60 | University of Massachusetts—Amherst | 麻省大学 | $2,640 /年(州内); $9,937/年(州外) | 882 | 162 | 25.50% |
Amherst, MA | ||||||
#62 | University of Iowa | 爱荷华大学 | $8,106 /年(州内); $24,690/年(州外) | 412 | 161 | 22.00% |
Iowa City, IA | ||||||
#63 | Drexel University | 德雷塞尔大学 | $29,295 /年 | 1,146 | 160 | 31.90% |
Philadelphia, PA | ||||||
#63 | University of Dayton | 戴顿大学 | $888/学分 | 736 | 149 | 44.40% |
Dayton, OH | ||||||
#63 | University of Illinois—Chicago | 伊利诺大学芝加哥分校 | $13,966 /年(州内); $25,964/年(州外) | 1,117 | 160 | 20.20% |
Chicago, IL | ||||||
#63 | University of Tennessee—Knoxville | 田纳西大学诺斯维尔分校 | $10,944 /年(州内); $29,432/年(州外) | 980 | 160 | 26.10% |
Knoxville, TN | ||||||
#67 | Auburn University (Ginn) | 奥本大学 | $8,262 /年(州内); $24,786/年(州外) | 883 | 161 | 49.50% |
Auburn University, AL | ||||||
#67 | Colorado State University | 科罗拉多州立大学 | $10,450 /年(州内); $23,240/年(州外) | 726 | 159 | 43.30% |
Fort Collins, CO | ||||||
#69 | Stony Brook University—SUNY | 纽约州立大学石溪分校 | $9,870 /年(州内); $18,350/年(州外) | 1,393 | N/A | 36.70% |
Stony Brook, NY | ||||||
#69 | University of California—Riverside (Bourns) | 加州大学河滨分校 | $11,220 /年(州内); $26,332/年(州外) | 594 | 161 | 21.40% |
Riverside, CA | ||||||
#71 | Clemson University | 克莱姆森大学 | $9,392 /年(州内); $19,536/年(州外) | 1,427 | 160 | 35.80% |
Clemson, SC | ||||||
#71 | Illinois Institute of Technology (Armour) | 伊利诺理工大学 | $1,204/学分 | 1,587 | 161 | 60.80% |
Chicago, IL | ||||||
#71 | Stevens Institute of Technology (Schaefer) | 斯蒂文斯理工学院 | $30,200 /年 | 1,861 | 161 | 68.70% |
Hoboken, NJ | ||||||
#71 | Tufts University | 塔夫茨大学 | $27,472 /年 | 592 | 160 | 44.80% |
Medford, MA | ||||||
#71 | University of Connecticut | 康涅狄格大学 | $11,456 /年(州内); $29,740/年(州外) | 873 | 161 | 33.90% |
Storrs, CT | ||||||
#71 | University of Texas—Dallas (Jonsson) | 德克萨斯大学达拉斯分校 | $11,940 /年(州内); $21,606/年(州外) | 2,096 | 161 | 43.40% |
Richardson, TX | ||||||
#77 | Syracuse University | 雪城大学 | $1,294/学分 | 996 | 162 | 42.20% |
Syracuse, NY | ||||||
#78 | Oregon State University | 俄勒冈州立大学 | $13,644 /年(州内); $21,177/年(州外) | 912 | 160 | 24.50% |
Corvallis, OR | ||||||
#78 | University of Houston (Cullen) | 休斯敦大学 | $483 /学分(州内); $837/学分(州外) | 1,208 | 161 | 45.90% |
Houston, TX | ||||||
#78 | University of North Carolina—Chapel Hill | 北卡罗来纳大学教堂山分校 | $9,209 /年(州内); $25,663/年(州外) | 117 | 157 | 19.40% |
Chapel Hill, NC | ||||||
#81 | Missouri University of Science & Technology | 密苏里理工大学 | $6,661 /年(州内); $17,199/年(州外) | 1,196 | 159 | 59.20% |
Rolla, MO | ||||||
#81 | University of California—Santa Cruz (Baskin) | 加州大学圣克鲁兹分校 | $11,220 /年(州内); $26,322/年(州外) | 388 | 162 | 28.30% |
Santa Cruz, CA | ||||||
#81 | University of Central Florida | 中佛罗里达大学 | $357 /学分(州内); $1,182 /学分(州外) | 1,264 | 159 | 43.70% |
Orlando, FL | ||||||
#81 | University of Cincinnati | 辛辛那提大学 | $12,522 /年(州内); $24,036/年(州外) | 870 | 161 | 21.70% |
Cincinnati, OH | ||||||
#81 | University of Missouri | 密苏里大学 | $6,452 /年(州内); $15,114/年(州外) | 651 | 162 | 30.40% |
Columbia, MO | ||||||
#81 | Washington State University | 华盛顿州立大学 | $11,746 /年(州内); $25,178/年(州外) | 662 | 157 | 24.60% |
Pullman, WA | ||||||
#87 | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $394 /学分(州内); $1,022 /学分(州外) | 606 | 162 | 38.30% |
Lincoln, NE | ||||||
#87 | University of New Mexico | 新墨西哥大学 | $5,433 /年(州内); $20,002/年(州外) | 788 | 156 | 62.60% |
Albuquerque, NM | ||||||
#87 | Worcester Polytechnic Institute | 伍斯特理工学院 | $23,058 /年 | 1,125 | 163 | 44.70% |
Worcester, MA | ||||||
#90 | George Washington University | 乔治华盛顿大学 | $1,440/学分 | 1,701 | 161 | 40.10% |
Washington, DC | ||||||
#90 | Michigan Technological University | 密西根理工大学 | $14,202 /年(州内); $14,202/年(州外) | 907 | N/A | 39.90% |
Houghton, MI | ||||||
#90 | Mississippi State University (Bagley) | 密西西比州立大学 | $6,672 /年(州内); $16,860/年(州外) | 590 | 158 | 30.70% |
Mississippi State, MS | ||||||
#90 | Rochester Institute of Technology (Gleason) | 罗彻斯特理工学院 | $37,236 /年 | 649 | 159 | 43.20% |
Rochester, NY | ||||||
#94 | Louisiana State University—Baton Rouge | 路易斯安那州立大学 | $6,631 /年(州内); $24,706/年(州外) | 667 | 159 | 41.80% |
Baton Rouge, LA | ||||||
#94 | Texas Tech University (Whitacre) | 德州理工大学 | $253 /学分(州内); $607/学分(州外) | 728 | 159 | 34.40% |
Lubbock, TX | ||||||
#94 | University of Kansas | 堪萨斯大学 | $346 /学分(州内); $810/学分(州外) | 637 | 160 | 52.00% |
Lawrence, KS | ||||||
#94 | University of Kentucky | 肯塔基大学 | $10,772 /年(州内); $22,838/年(州外) | 518 | 161 | 40.50% |
Lexington, KY | ||||||
#94 | University of South Carolina | 南卡罗来纳大学 | $12,378 /年(州内); $25,698/年(州外) | 534 | 159 | 36.40% |
Columbia, SC | ||||||
#99 | Kansas State University | 堪萨斯州立大学 | $350 /学分(州内); $790/学分(州外) | 468 | 159 | 37.60% |
Manhattan, KS | ||||||
#99 | Oregon Health and Science University | 俄勒冈健康与科学大学 | $27,068 /年(州内); $27,068/年(州外) | |||
Portland, OR |
如需要咨询相关学校更细致的内容,请点击阅读原文,填写备注。由专业顾问回复。
关注微信获取更多内容,微信号:usaweb
回复关键词:【2015】获取美国最新USnews2015最新排名(精简版)
回复关键词:【2015文理】获取USNews2015美国大学文理学院排名
回复关键词:【2015金融】获取USNews2015美国大学研究生金融专业排名
回复关键词:【011】获取出国:解读美国留学双录取的优势
回复关键词:【012】获取美国留学DIY评估/预约项目内容
回复关键词:【013】获取美国留学奖学金轻松拿项目内容
回复关键词:【014】获取美国留学网周年庆,0中介服务费推出内容
全民留学潮,您还在等待什么?赶在留学申请的最佳时机,提前准备好申请材料,为获取理想大学而努力。www.ztopedu.com
广州挚拓留学专业指导服务中心,高端留学服务品牌,主要有美国留学、加拿大留学、英国留学、澳洲留学、香港留学等项目。
咨询电话:400-623-8882
24小时提供你评估的留学平台。
下一篇:2014年USNews美国大学综合排名